Ferndale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Berding Street N/A N/A 9,000 $2,250,000 $250 663 days
222 Becmar Lane 4 3 2,948 $1,795,000 $608 142 days
2944 Williams Creek Road 3 2 3,453 $1,199,999 $347 32 days
577 Main Street N/A 4 3,518 $950,000 $270 196 days
306 Lincoln Avenue 3 2 2,547 $829,000 $325 117 days
1155 Dewey Avenue 4 2 2,840 $825,000 $290 100 days
433 Lawson Lane 3 2 2,000 $720,000 $360 262 days
1750 Williams Creek Road 3 2 1,440 $655,000 $454 2 days
1240 Ambrosini Lane 2 1 1,128 $575,000 $509 18 days
2440 Matole Road 2 1 1,272 $515,000 $404 11 days
Average: 3.0 1.9 2,583 $741,411 $351 147 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Mattole Road N/A N/A N/A $12,000,000 Unknown 2200 days
3680 Poole Road 3 3 3,500 $4,300,000 $1,082 932 days
0000 Price Creek Road Unit + five N/A N/A N/A $3,900,000 Unknown 149 days
495 Pleasant Point Road 4 1 1,616 $2,999,000 $1,507 288 days
702-712 Price Creek School Road 4 3 4,573 $2,400,000 $524 0 days
10365 Blue Slide Road 1 1 576 $2,300,000 $3,472 472 days
7700 Centerville Road 4 2 4,176 $1,750,000 $359 367 days
1440-1432 Main Street N/A N/A 6,192 $1,600,000 $229 123 days
000 Mattole Road N/A N/A N/A $1,500,000 Unknown 306 days
441 Port Kenyon Road 5 2 2,488 $1,400,000 $482 260 days
Average: 3.1 1.8 2,079 $516,374 $257 162 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334