Mckinleyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4373 Central Avenue 3 2 1,870 $1,900,000 $1,016 67 days
3032 Sand Pointe Drive 3 3 3,394 $1,850,000 $545 92 days
1500 Anna Sparks Way N/A N/A 4,975 $1,500,000 $301 556 days
2555 Dragonfly Place 4 3 3,353 $1,195,000 $356 45 days
2895 Fortune Street N/A N/A 2,385 $1,169,000 $490 26 days
2895 Fortune Street 4 2 2,385 $1,169,000 $490 26 days
3848 Dows Prairie Road N/A N/A N/A $1,150,000 Unknown 511 days
1680 Central Avenue N/A N/A N/A $1,060,000 Unknown 159 days
1680 Central Avenue N/A N/A N/A $1,060,000 Unknown 162 days
No address N/A N/A N/A $899,000 Unknown 44 days
Average: 3.1 2.1 9,444 $619,546 $334 117 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Timmons Road 5 3 N/A $7,900,000 Unknown 143 days
2580 Central None N/A N/A N/A $3,600,000 Unknown 0 days
1105 Chance Lane N/A N/A 20,000 $1,800,000 $85 591 days
5300 Patrick Creek Road 4 3 2,570 $1,650,000 $515 162 days
2898 Sandpointe Drive 3 3 2,724 $1,515,900 $458 68 days
2197 Central Avenue N/A N/A 19,920 $1,500,000 $70 618 days
3480 Letz Road 3 3 3,360 $1,399,931 $395 54 days
3032 Sand Pointe Drive 3 3 3,463 $1,399,000 $375 182 days
2912 Sand Pointe Drive 3 2 2,468 $1,345,000 $567 27 days
1800 Sutter Road N/A N/A N/A $1,300,000 Unknown 162 days
Average: 3.0 1.9 1,613 $353,996 $224 104 days
Viewing 1 - 10 of 2583
Viewing 1 - 10 of 2583